SPECIFICATIONS | |
---|---|
Model | GLP060VX |
Year: | 2014 |
S/N: | C875V01665M |
Condition | Used |
GENERAL | |
Max. Lift Capacity | 6,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 7 |
Max. Lift Height | 180 " |
Mast Stages | 3 |
Sideshift | Yes |
Hours | 4377 |
SPECIFICATIONS | |
---|---|
Model | GLP060VX |
Year: | 2014 |
S/N: | C875V01665M |
Condition | Used |
GENERAL | |
Max. Lift Capacity | 6,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 7 |
Max. Lift Height | 180 " |
Mast Stages | 3 |
Sideshift | Yes |
Hours | 4377 |