SPECIFICATIONS | |
---|---|
Model | H70FT |
Year: | 2006 |
S/N: | L177B08030D |
Condition | Used |
Assembled Dimensions: | 158 x 62 x 85 inches |
GENERAL | |
Max. Lift Capacity | 7000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83" |
Max. Lift Height | 181.9 " |
Mast Stages | 3 |
Free Lift Height | 104" |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 17543 |
ADDITIONAL DATA | |
Accessory Type | Clamps |
OTHER SPECIFICATIONS |
---|
** Comes with forks + sideshift OR clamps (1 option only)Tread Width: 960 mm (37.99")Back Tilt: 6 degTire FR: 28x9-15/7.00 SolidTire RR: 6.50x10/5.00 Solid |
SPECIFICATIONS | |
---|---|
Model | H70FT |
Year: | 2006 |
S/N: | L177B08030D |
Condition | Used |
Assembled Dimensions: | 158 x 62 x 85 inches |
GENERAL | |
Max. Lift Capacity | 7000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83" |
Max. Lift Height | 181.9 " |
Mast Stages | 3 |
Free Lift Height | 104" |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 17543 |
ADDITIONAL DATA | |
Accessory Type | Clamps |
OTHER SPECIFICATIONS |
---|
** Comes with forks + sideshift OR clamps (1 option only)Tread Width: 960 mm (37.99")Back Tilt: 6 degTire FR: 28x9-15/7.00 SolidTire RR: 6.50x10/5.00 Solid |