SPECIFICATIONS | |
---|---|
Model | C30CL |
Year: | 2017 |
S/N: | C232L-1496-9790 KF |
Made In | South Korea |
Condition | Good |
Assembled Dimensions: | 85 x 43 x 82 inches |
GENERAL | |
Max. Lift Capacity | 6000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83" |
Max. Lift Height | 191.5 " |
Mast Stages | 3 |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 1293 |
ADDITIONAL DATA | |
Fork Length | 48 " |
Accessory Type | Forks |
OTHER SPECIFICATIONS |
---|
Forklift Rated Capacity: 5450 lbSS23111 Attachment Rated Capacity: 7054 lb @ 500 mm height |
SPECIFICATIONS | |
---|---|
Model | C30CL |
Year: | 2017 |
S/N: | C232L-1496-9790 KF |
Made In | South Korea |
Condition | Good |
Assembled Dimensions: | 85 x 43 x 82 inches |
GENERAL | |
Max. Lift Capacity | 6000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83" |
Max. Lift Height | 191.5 " |
Mast Stages | 3 |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 1293 |
ADDITIONAL DATA | |
Fork Length | 48 " |
Accessory Type | Forks |
OTHER SPECIFICATIONS |
---|
Forklift Rated Capacity: 5450 lbSS23111 Attachment Rated Capacity: 7054 lb @ 500 mm height |